Color | |
Size | S/ M/ L |
Type | Yoga tops & Yoga pants |
Composition | Polyester & Spandex |
Collar | Round |
Sleeve | None |
- Bra Size
Size | S | M | L |
Bust(CM) | 70 | 74 | 78 |
Hem(CM) | 60 | 64 | 68 |
Length(CM) | 30 | 31 | 32 |
- Pants Size
Size | S | M | L |
Waist(CM) | 58 | 62 | 66 |
Hips(CM) | 76 | 80 | 84 |
Length(CM) | 87 | 91 | 95 |
Leg(CM) | 9.5 | 10.5 | 11.5 |
Due to manual measurement, errors within 1~3CM are normal